

- ASTM D4169-16
- IEC 61215
- IEC 61646
- IEC 61108
- IEC 62688
- MIL-STD-813D
High and Low Temperature Impact Test Chamber
LIB · Thermal Shock & Temperature Cycling
The high and low temperature impact test chamber(3 zones) can achieve rapid temperature change(-70℃ to +220℃) in a short time so as to evaluate the reliability and stability of the product. One workroom is for test room making external size smaller, pre-heated and pre-cooled zones are to achieve faster test temperature. You can also click to learn thermal shock chamber(2 zones) .
Specification
| Configuration of High and Low Temperature Impact Test Chamber | Send Inquiry |
|---|---|
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • Wide temperature range can meet the testing requirements of various products for high and low temperature limit conditions. |
| • The high and low temperature impact test chamber is made of high quality sealing materials and insulation materials, preventing heat loss and interference. | • The specimen does not need to be moved. It is very easy to place the test specimens and suitable for large objects. |
Model comparison
| Model | 3TS-100 | 3TS-210 | 3TS-300 | 3TS-500 |
|---|---|---|---|---|
| Internal Dimensions (mm) | 500*500*400 | 700*600*500 | 700*780*550 | 900*800*700 |
| Overall Dimension (mm) | 1150*1950*2100 | 1350*2100*2200 | 1350*2250*2300 | 2500*2250*2150 |
| Interior Volume (mm) | 100L | 210L | 300L | 500L |
| Loading Capacity | 10kg | 15kg | 25kg | 35kg |
| Pre-heat Room | Upper limit Temperature | +220℃ | ||
| Heating Time | Ambient ~ + 200℃, within 30 minutes | |||
| Pre-cool Room | Lower limit Temperature | -75℃ | ||
| Cooling time | Ambient ~ -70℃, within 30 minutes | |||
| Test Room | High Temperature Exposure Range | Ambient +20 ~ +200°C | ||
| Low temperature Exposure Range | –65 ~ -5°C | |||
| Temperature Fluctuation | ≤±0.5℃ | |||
| Temperature Deviation | ≤±3 ℃ | |||
| Temperature Recovery Time | Within 5 minutes | |||
| Cooling System | Mechanical compression refrigeration system | |||
| Controller | Programmable color LCD touch screen controller, Ethernet connection | |||
| Safety Device | Over-temperature protection, Over-current protection; Refrigerant high-pressure protection; Earth leakage protection | |||
| Exterior Material | Steel Plate with protective coating | |||
| Interior Material | SUS304 stainless steel | |||
| Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | |||
| Standard Configuration | 2 shelves |
Scroll the table sideways for every column

