

- ISO 1133-1
Stick Maker | 531
Toyo Seiki · Melt Flow Index Testers
When measuring the melt flow rate (MFR and MVR) of powdered or flaky samples in a Melt Flow Indexer, it is recommended in ISO 1133-1 and other standards that the samples be preformed as compressed samples in order to rapidly introduce them into the cylinder and obtain bubble-free extrudate. This equipment heats and compresses powder or flake-shaped sample at a temperature lower than their melting point and forms them into sticks.
Specification
| Model | PR2 |
|---|---|
| Temperature range | 100 to 250°C |
| Cylinder internal diameter | ∅9.55mm |
| Pressurization force | Approx. 15MPa |
| Sample extrusion pressure | Approx. 25MPa |
| Power supply | Single-phase, AC100V, 50/60Hz, 10A (or specify) |
| Compressed air requirement | 0.5 to 0.6MPa |
| Dimensions | W360 × D450 × H1067 mm |
| Weight | Approx. 65 kg |
| PET (Melting point 255±10°C ) | 235 to 240°C, 3 minute |
| PA6 (Melting point 210±5°C ) | 180°C, 2 minute |
| PP (Melting point 144±10°C ) | 128 to 130°C, 3 minute |
| PP (Melting point 164±10°C ) | 130°C, 3 minute |
| PA (Melting point 265±10°C ) | 230°C, 2 minute |
Model comparison
| Item | Value |
|---|---|
| Model | PR2 |
| Temperature range | 100 to 250°C |
| Cylinder internal diameter | ∅9.55mm |
| Pressurization force | Approx. 15MPa |
| Sample extrusion pressure | Approx. 25MPa |
| Power supply | Single-phase, AC100V, 50/60Hz, 10A (or specify) |
| Compressed air requirement | 0.5 to 0.6MPa |
| Dimensions | W360 × D450 × H1067 mm |
| Weight | Approx. 65 kg |
Scroll the table sideways for every column
| Item | Value |
|---|---|
| PET (Melting point 255±10°C ) | 235 to 240°C, 3 minute |
| PA6 (Melting point 210±5°C ) | 180°C, 2 minute |
| PP (Melting point 144±10°C ) | 128 to 130°C, 3 minute |
| PP (Melting point 164±10°C ) | 130°C, 3 minute |
| PA (Melting point 265±10°C ) | 230°C, 2 minute |
Scroll the table sideways for every column

