

- IEC 60068
- ISO 16750
- MIL-STD-810H
- MIL-STD-883
- SAE J1211
- LV 124
- LV 148
- ASTM D4332
- ASTM D1748
- IEC 17025
- ISO 2247
- IEC 60068-2-1
Benchtop Environmental Chamber
LIB · Benchtop & Calibration Chambers
The LIB industry Benchtop Environmental Chamber is a compact, space-saving,small desktop chamber,simulating T or T&H environments. With its small footprint, it can be conveniently placed on a stand or workbench, making it ideal for laboratories and limited-space testing areas. Despite its size, the chamber delivers stable and reliable performance for accurate environmental simulation.
เอกสารดาวน์โหลด
คุณสมบัติ
- Flexible Model Options and Customization: Available in 16 standard models and supports custom sizes to meet specific testing needs.
- Wide Temperature and Humidity Range: Offers low temperature options of -20°C, -40°C, or -70°C and a high temperature up to +150°C. Humidity ranges from 20% (optional 10%) to 98% RH. Temperature change rates of 1°C/min, 2°C/min, and 5°C/min are available for different test conditions.
- Compact and Portable Design: Features a small footprint and lightweight structure for easy placement and mobility, ideal for labs with limited space.
- Stable and Full-Function Performance: Despite its size, the chamber ensures reliable operation with complete temperature and humidity control functions.
- Designed for Small Test Samples: Optimized for testing small components or materials, effectively reducing space usage without compromising performance.
ข้อมูลจำเพาะ
| Configuration of Benchtop Environmental Chamber | Whether it is temperature control or humidity regulation, LIB benchtop environmental chamber can precisely meet your experimental requirements. Small size, favorable price, sufficient inventory, 1-3 days can be shipped. Contact us below to send you more details and a quote. |
|---|---|
| 3-Year Warranty | Lifetime Technical Support | Rapid Engineering Response | Send Inquiry |
| LIB Team will send you specs and quote today. | SUBMIT |
| Key features | • Flexible Model Options and Customization: Available in 16 standard models and supports custom sizes to meet specific testing needs. |
| • Wide Temperature and Humidity Range: Offers low temperature options of -20°C, -40°C, or -70°C and a high temperature up to +150°C. Humidity ranges from 20% (optional 10%) to 98% RH. Temperature change rates of 1°C/min, 2°C/min, and 5°C/min are available for different test conditions. | • Compact and Portable Design: Features a small footprint and lightweight structure for easy placement and mobility, ideal for labs with limited space. |
| • Stable and Full-Function Performance: Despite its size, the chamber ensures reliable operation with complete temperature and humidity control functions. | • Designed for Small Test Samples: Optimized for testing small components or materials, effectively reducing space usage without compromising performance. |
| Applicable standards (full list as cited by the manufacturer) | IEC 60068, ISO 16750, MIL-STD-810H, MIL-STD-883, SAE J1211, LV 124, LV 148, ASTM D4332, ASTM D1748, IEC 17025, ISO 2247, IEC 60068-2-1, IEC 60068-2-2, MIL-STD-810, IEC 61215, ASTM D4169-16, IEC 61646, IEC 61108, IEC 62688, MIL-STD-811D |
ตารางเปรียบเทียบรุ่น
| Model | TH-50 | TH-80 |
|---|---|---|
| Internal Dimension (mm) | 320*350*450 | 400*400*500 |
| Overall Dimension (mm) | 820*1160*950 | 900*1210*1000 |
| Interior Volume | 50L | 80L |
| Heat load | 1000W | |
| Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |
| Temperature Fluctuation | ± 0.5 ℃ | |
| Temperature Deviation | ± 2.0 ℃ | |
| Humidity Range | 20% ~ 98% RH | |
| Humidity Deviation | ± 2.5% RH | |
| Cooling Rate | 1 ℃ / min | |
| Heating Rate | 3 ℃ / min | |
| Cooling system | Mechanical compression refrigeration system | |
| Controller | Programmable color LCD touch screen controller Ethernet connection | |
| Safety Device | Humidifier Dry-combustion protection; Over-temperature Protection; Over-current Protection; Refrigerant High-pressure protection; Water Shortage Protection; Earth leakage Protection | |
| Exterior Material | Steel Plate with protective coating | |
| Interior Material | SUS304 stainless steel | |
| Thermal Insulation | Polyurethane foam and insulation cotton |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

