

- UL 1332
- UL 2431
- UL 50E
- ISO 6988
- ISO 3231
- DIN 50018
- ASTM G87-02
- IEC 60950
- IEC 60068-2-42
- IEC 60068-2-60
- MIL-STD-810
UL1332 UL2431 SO2 CO2 Gas Corrosion Durability Test Equipment
LIB · Salt Spray & Corrosion Chambers
LIB industry UL1332 UL2431 SO₂ CO₂ gas corrosion durability test equipment accurately simulates corrosive industrial atmospheres to verify the long-term durability of coatings, metal substrates, and outdoor electrical enclosures under UL-specified conditions. The system operates in high-humidity (≈95% RH) and elevated temperature (~40 °C) environments while precisely introducing SO₂ and CO₂ , reproducing the wet gas corrosion mechanisms defined in UL1332 and UL50E. Extended exposure— hundreds to 1000 hours as required by UL2431—ensures stable, uniform conditions for reliable evaluation of coat
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Details of UL1332 UL2431 SO2 CO2 Gas Corrosion Durability Test Equipment | Get in touch with LIB industry inquiry@libtestchamber.com to customize your SO₂/CO₂ durability testing solution. Backed by customized configurations, on-site installation, operator training, 3-year warranty, lifetime support , and fast English-speaking service . Contact LIB industry today for a tailored corrosion testing solution. |
|---|---|
| Send Inquiry | LIB Team will send you specs and quote today. |
| SUBMIT | Key features |
| • Precise SO₂ / CO₂ gas control | • Stable high-humidity and temperature conditions |
| • Long-term continuous operation | • Customizable programmable test sequences |
ตารางเปรียบเทียบรุ่น
| Model | GCM-500 | ||
|---|---|---|---|
| Internal Dimensions | 900*800*700 (mm) D*W*H | ||
| Overall Dimensions | 1600*1350*1850 (mm) D*W*H | ||
| Interior Volume | 500(L) | ||
| Parameter | Temperature Range | 15 ℃ ~ 80 ℃ | |
| Temperature Fluctuation | ± 0.5 ℃ | ||
| Temperature Deviation | ± 2.0 ℃ | ||
| Humidity | Display | ||
| SO2 concentration | 1% of volume of test chamber | ||
| CO2 concentration | 1% of volume of test chamber | ||
| Air Change | Automatic control | ||
| Structure | Cooling | Cooling system | Mechanical compression refrigeration system, French TECUMSEH compressor |
| Refrigerant | R404A | ||
| Heating Element | Nichrome heater | ||
| Controller | Programmable color LCD touch screen controller, Ethernet connection, PC Link | ||
| Sensor | Temp Sensor | PT100Ω / MV A-class | |
| Humidity Sensor | Dry and wet bulb sensor | ||
| Gas Sensor | SO2 gas sensor and CO2 gas sensor | ||
| Build-in Water Tank(mm) | 900*800*100mm | ||
| View Window Size(mm) | 330*370 | ||
| Air Circulation | Centrifugal wind fan | ||
| Door Lock | Electromagnetic lock | ||
| Gas Exhaust Device | Gas Exhaust Unit | ||
| Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection | ||
| Interior material | SUS316 stainless steel | ||
| Exterior material | Steel Plate with protective coating | ||
| Power Supply | 220V 60Hz 1 phase | ||
| Maximum Noise | 65 dBA | ||
| Standard | UL 2431 | ||
| Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

