

- ISO 13145
- ISO 6502
- ASTM D5289
- ASTM D6204
- ASTM D6601
- ASTM D6048
- ASTM D7050
- ASTM D7605
- ASTM D8059
- DIN 53529
D-MDR 3000 Moving Die Rheometer
MonTech · Moving Die Rheometer
Top model for advanced dynamic testing of all kinds of rubber, rubber-like, curing or crosslinking materials. This includes TPE, TPV, LSR, Composite materials, Polyolefins, ...
เอกสารดาวน์โหลด
- MonTech General Cataloguemontech-product-catalogue-2023.pdfดาวน์โหลด PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfดาวน์โหลด PDF
ข้อมูลจำเพาะ
| International standards | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529, ... |
|---|---|
| Die configuration | Biconical, closed die system, sealed |
| Drive system | Direct, wearless servo drive system with ceramic bearings |
| Oscillation frequency | 0.001 Hz to 100 Hz (0.05 to 6000 cpm) |
| Oscillation strain | +/- 0.001° to 180° (+/- 0.014% to 2516%) |
| Temperature range | Ambient to 232 °C |
| Measured Data | Torque (dNm, lbf.in, kgf.cm), Shear modulus (Pa, dynes/cm², psi), Dynamic viscosity (Pa s), Temperature (°C, °F), Pressure (bar, kg per cm²), Time (min - min / min - sec / sec), Frequency (Hz, cpm), Shear rate (1/s, rad/s), Strain (deg, %), Cure rate (1/min, 1/sec) |
| Calculated Data | S΄, S˝, S * , G΄, G˝, G * , tan δ, phase angle, cure rate, η΄, η˝, η * , ... |
| Die gap | 0.45 mm nominal, variable die gap and closing force optional |
| Sample volume | approx. 4.5 cm³ |
| Closing system | Soft closing to prevent film tearing and damage of test sample |
| Torque range | 0.001 to 250 dNm |
| Temperature control system | Ambient to 232 °C, precision +/- 0.03 °C, Max. heating and cooling rate: 85°C/min, digital microprocessor controlled (Pneumatic double channel cooling system standard, low-temperature cooling systems (+10 / -40°C) optional) |
| Temperature check system | Recordings of the temperature gradient on the screen, microprocessor monitored |
| Subroutines | Isothermal, Non-Isothermal, Timed, Temperature Sweep, Strain Sweep, Frequency Sweep, Shear rate Sweep, Multi Sweep, Relaxation, Retardation, Hysteresis, Tension tests, LAOS, ... |
| Data Interface | Ethernet (10/100 MBit), USB (int.), CF card (int.), RS232 (opt.) |
| Data points | Over 3500 data points available for each static subtest Including: S‘ Min, S‘ Max, TS 1, TS 2, TC 10, TC 30, TC 50, TC 90 Integrated, automatic reporting features for dynamic tests |
| Pneumatics | min. 4.5 Bar / 60 psi |
| Electrical | 200-240 V, 6 Amps, 47-63 Hz, Single phase |
| Instrument options | - Instrument control panel with 5" touchscreen display and printer - Adapted transducers for high or low-viscosity torque range - Normal force / Pressure measurement - Cavity pressure control system - High speed data acquisition - Low-temperature cooling system MCool 10 / MCool -40 - Extended thermal range to +300°C - Autoloader 5 or 10 sample linear - Autoloader with 24, 48 or 100 sample tray or tray changers - R-VS 3000 constant volume sample cutter |
| Normal force / Pressure (opt.) | 0 to 10.000 kPa (1.450 lbin), Auto tare |
ตารางเปรียบเทียบรุ่น
| MDR 3000 Basic | MDR 3000 | MDR 3000 Professional | D-MDR 3000 | D-RPA 3000 | |
|---|---|---|---|---|---|
| Instrument description | Compact, entry model instrument for repetitive quality control testing as well as simple R&D applications | High-end instrument for QC and static R&D testing for a broad range of materials (from LSR, all kinds of elastomers to composite materials) | Entry model instrument in the Rubber Process Analyzer (RPA) technology. The MDR 3000 Prof. can be operated either in static testing mode (MDR) or also in dynamic testing mode (RPA). | Top model for advanced dynamic testing of all kinds of rubber, rubber-like, curing or crosslinking materials. This includes TPE, TPV, LSR, Composite materials, Polyolefins, ... | High-end instrument for demanding static and dynamic testing in QC and R&D with a huge set of customizing options. This enables testing capabilities that have not been possible to measure in a Rheometer before, such as die gap regulation, High-speed data acquisition, FT-Rheology, low-temperature cooling, … |
| International standards | ISO 6502, ASTM D 5289, DIN 53529 | ISO 6502, ASTM D 5289, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 | ISO 13145, ISO 6502, ASTM D 5289, ASTM D 6204, ASTM D 6601, ASTM D 6048, ASTM D 7050, ASTM D 7605, ASTM D 8059, DIN 53529 |
| Die configuration | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed | Biconical, closed die system, sealed |
| Drive system | Mechanical, brushless DC eccentric drive | Direct, wearless servo drive system | Direct, wearless servo drive system with ceramic bearings | Direct, wearless servo drive system with ceramic bearings | Advanced wearless servo drive system with ceramic bearings |
| Oscillation frequency | 1.667 Hz | 1.667 Hz | 0.001 Hz to 33 Hz (0.001 Hz to 50 Hz optional) | 0.001 Hz to 100 Hz | 0.001 Hz to 100 Hz |
| Oscillation strain | +/- 0.1°, 0.2°, 0.5°, 1°, 3° or 7.17° Mechanically adjustable | +/- 0.01° to 5° Programmable via Software | +/- 0.01° to 20° (+/- 0.01° to 90° optional) | +/- 0.001° to 180° | +/- 0.0001° to 360° |
| Temperature range | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C | Ambient to 232 °C |
| Measured Data | Torque, temperature, frequency / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force | Torque, temperature, frequency, strain / Optional: Normal force, die gap, die pressure |
| Calculated Data | S΄, S˝, S *, tan δ | S΄, S˝, S *, tan δ | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* | S΄, S˝, S *, G΄, G˝, G *, tan δ, η΄, η˝ and η* |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

