

- ISO 2393
- ASTM D 3182
LP 3000 – 1000kN L Laboratory press
MonTech · Laboratory press
The LP 3000 1000kN L is a high-capacity floor standing hydraulic laboratory press for high performance curing and preparation of rubber samples. Capable of producing up to 1000kN of compression force, this model is designed in accordance with ISO, ASTM, DIN, GB and other international standards for temperature uniformity, parallelism and safety.
เอกสารดาวน์โหลด
- MonTech General Cataloguemontech-product-catalogue-2023.pdfดาวน์โหลด PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfดาวน์โหลด PDF
- LP 3000 – 1000kN L datasheetlaboratory-press-2021-1.pdfดาวน์โหลด PDF
ข้อมูลจำเพาะ
| Type | Hydraulic floorstanding |
|---|---|
| Closing Force [kN] | 1000 |
| Press platen size [mm] | 596 x 596 |
| Cylinder stroke [mm] | 300 |
| Specific platen pressure [N/mm²] | 2.82 |
| Heating type | electrical |
| Capacity per platen [kW] | 10.0 |
| Weight | 2.350 kg |
| Dimension | 1950 x 1450 x 900 |
| Max. temperature [°C] | 250 |
| Temperature accuracy [°C] | +/- 0.5 |
| 2-Hand safety control with user modes | Standard |
| Pneumatic safety front shield | Standard |
| PLC Control with 5.7“ color Touchscreen (Program storage is standard (up to 100), Cycle programs optional) | Standard |
| LED Status Signal tower with buzzer | Option |
| LED interior worklight for press platens | Option |
| Fully enclosed work area with ventilation | Option |
| Data acquisition system offline / Ethernet or USB or online with MonPress software with 4, 8 or 12 additional PT 100 temperature channels | Option |
| Proportional high precision force control | Standard |
| Cooling systems (air / water open or closed loop) | Option |
| Enlarged ram strokes and platens | Option |
| High-temperature version (300°C / 400°C) | Option |
| Second daylight - totally 4 heated platens | Option |
| Third daylight - totally 6 heated platens | Option |
| Press table (fixed / height adjustable) | Option / Option |
| Weight (approx. net, single layer machine without options) | 2.350 kg |
ตารางเปรียบเทียบรุ่น
| Unit | VP 3000 | LP 3000 - 200kN | LP 3000 - 400kN | LP 3000 - 600kN | LP 3000 - 1000kN | LP 3000 - 1000kN L | LP 3000 - 1500kN | |
|---|---|---|---|---|---|---|---|---|
| Type | Pneumatic tabletop | Hydraulic tabletop | Hydraulic floorstanding | Hydraulic floorstanding | Hydraulic floorstanding | Hydraulic floorstanding | Hydraulic floorstanding | |
| Closing Force | kN | 40 | 200 | 400 | 600 | 1000 | 1000 | 1500 |
| Press platen size | mm | ø 180 | 196 x 196 | 296 x 296 | 446 x 446 | 446 x 446 | 596 x 596 | 596 x 596 |
| Cylinder stroke | mm | 100 | 100 | 300 | 200 | 300 | 300 | 300 |
| Specific platen pressure | N/mm² | 1.05 | 5.21 | 4.57 | 3.02 | 5.03 | 2.82 | 4.22 |
| Heating type | electrical | electrical | electrical | electrical | electrical | electrical | electrical | |
| Capacity per platen | kW | 1.6 | 2.8 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 |
| Max. temperature | °C | 200 | 250 | 250 | 250 | 250 | 250 | 250 |
| Temperature accuracy | °C | +/- 0.5 | +/- 0.5 | +/- 0.5 | +/- 0.5 | +/- 0.5 | +/- 0.5 | +/- 0.5 |
| 2-Hand safety control with user modes | X | X | X | X | X | X | X | |
| Pneumatic safety front shield | X | X | X | X | X | X | X | |
| PLC Control with 5.7“ color Touchscreen (Program storage is standard (up to 100), Cycle programs optional) | X | X | X | X | X | X | X | |
| LED Status Signal tower with buzzer | – | O | O | O | O | O | O | |
| LED interior worklight for press platens | – | – | – | O | O | O | O | |
| Fully enclosed work area with ventilation | – | O | O | O | O | O | O | |
| Data acquisition system offline / Ethernet or USB or online with MonPress software with 4, 8 or 12 additional PT 100 temperature channels | – | O | O | O | O | O | O | |
| Proportional high precision force control | – | – | X | X | X | X | X | |
| Cooling systems (air / water open or closed loop) | O | O | O | O | O | O | O | |
| Enlarged ram strokes and platens | – | O | O | O | O | O | O | |
| High-temperature version (300°C / 400°C) | – | O | O | O | O | O | O | |
| Second daylight - totally 4 heated platens | – | – | O | O | O | O | O | |
| Third daylight - totally 6 heated platens | – | – | – | O | O | O | O | |
| Press table (fixed / height adjustable) | – | O/O | O/O | O/O | O/O | O/O | O/O | |
| Mould cart (movable) / Mould rack (stationary) | – | – | O/O | O/O | O/O | O/O | O/O | |
| Dimensions (HxWxD) (net, single layer machine without options) | mm | 930 x 560 x 480 | 970 x 790 x 550 | 1695 x 800 x 590 | 1750 x 1250 x 800 | 1750 x 1250 x 800 | 1950 x 1450 x 900 | 1950 x 1450 x 900 |
| Weight (approx. net, single layer machine without options) | 105 kg | 450 kg | 800 kg | 1.100 kg | 1.400 kg | 2.350 kg | 2.500 kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

