

- ASTM D395
- ASTM D413
- ASTM D454
- ASTM D470
- ASTM D518
- ASTM D572
- ASTM D573
- ASTM D575
- ASTM D623
- ASTM D624
- ASTM D648
- ASTM D746
P-VS 3000 M Die and Sample cutting
MonTech · Die and Sample cutting
The P-VS 3000 M Lever Press assures constant accuracy and precise cutting results. The cutter can conveniently be used for all types of ASTM, ISO, DIN, JIS cutting dies for all kind of samples made from rubber, leather and paper. It allows easy, quick and convenient sampling with simplified operation.
เอกสารดาวน์โหลด
- MonTech General Cataloguemontech-product-catalogue-2023.pdfดาวน์โหลด PDF
- MonTech Specimen and Die cuttingmontech-specimen-and-die-cutting-2021.pdfดาวน์โหลด PDF
ข้อมูลจำเพาะ
| Cutting force | 3.8 kN |
|---|---|
| Cutting stroke | 30 mm |
| Die height | 20 - 150 mm |
| Throat depth | 70 mm |
| Cutting area | 120 x 80 mm |
| Max. material thickness / hardness | 6 mm / 95 Shore A |
| Compatible cutting knives | Any ISO, DIN, ASTM and other standard die types |
| Dimensions (H x W x D) | 380 mm x 120 mm x 180 mm |
| Weight | approx. 14 kg net |
| Description | Manual sample cutter |
| Reproducibility | 0.1 % |
| P-VS sliding table Dimensions (H x W x D) | Not available |
ตารางเปรียบเทียบรุ่น
| Specification | P-VS 3000 M | P-VS 3000 | P-VS 3000 Plus | P-VS 3000 L | P-VS 3000 L Plus |
|---|---|---|---|---|---|
| Description | Manual sample cutter | Universal Sample cutter | High force sample cutting press | Large working area universal sample cutter | High force large working area sample cutting press |
| Cutting force | 3.8 kN | 8 kN | 15 kN or 40kN | 8 kN | 15 kN or 40kN |
| Cutting stroke | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Die height | 20 – 150 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm | 20 – 50 mm |
| Throat depth | 70 mm | 120 mm | 120 mm | 180 mm | 180 mm |
| Cutting area | 120 x 80 mm | 250 x 100 mm (250 x 125mm optional) | 250 x 100 mm (250 x 125mm optional) | 370 x 200 mm | 370 x 200 mm |
| Max. material thickness / hardness | 6 mm / 95 Shore A | 8 mm / 95 Shore A | 10 mm / 98 Shore A (15kN); 10 mm / 70 Shore D (40kN) | 8 mm / 95 Shore A | 10 mm / 98 Shore A (15kN); 10 mm / 70 Shore D (40kN) |
| Compatible cutting knives | Any ISO, DIN, ASTM and other standard die types | Any ISO, DIN, ASTM and other standard die types | Any ISO, DIN, ASTM and other standard die types | Any ISO, DIN, ASTM and other standard die types | Any ISO, DIN, ASTM and other standard die types |
| Reproducibility | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % |
| Dimensions (H x W x D) | 380 x 120 x 180 mm | 440 x 350 x 380 mm | 690 x 350 x 380 mm | 440 x 470 x 500 mm | 690 x 470 x 500 mm |
| P-VS sliding table Dimensions (H x W x D) | – | 460 x 300 x 1050 mm | 460 x 300 x 1050 mm | – | – |
| Weight | 14 kg | 50 kg | 72 kg (15kN); 108 kg (40kN) | 78 kg | 100 kg (15kN); 146 kg (40kN) |
| Pneumatics (recommended line pressure) | – | min. 5.0 Bar | min. 5.0. Bar | min. 5.0. Bar | min. 5.0. Bar |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

