

- JIS Z1702
- JIS P8118
- JIS K6250
- JIS L1096
Paper/Film Thickness Tester 【Digi-Thickness Tester】| 201
Toyo Seiki · Others
The Digi-Thickness Tester measures the thickness of plastic film, paper, rubber, textile according to JIS Z 1702, P 8118 etc. Features & Benefits ● Resolution 0.001mm, digital display. ● Automatic elevation anvil allowing continuous measurement by simply moving the specimen.
เอกสารดาวน์โหลด
คุณสมบัติ
- ● Resolution 0.001mm, digital display.
- ● Automatic elevation anvil allowing continuous measurement by simply moving the specimen.
- ● Measurement values are simultaneously recorded by the calculation function on the printer.
- ● Model C with specimen feeder enables measurement of long specimen with automatic feed. The feed pitch can be varied from 1 to 9999mm.
- ● Data can be exported to Excel via printer using optional data export software.
- Anvils & Loads (To be selected depending on test materials)
ข้อมูลจำเพาะ
| JIS Z 1702 | Polyethylene films for packaging |
|---|---|
| JIS P 8118 | Paper and board-Determination of thickness,density and specific volume |
| JIS K 6250 | Rubber-General procedures for preparing and conditioning test pieces for physical test methods |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
ตารางเปรียบเทียบรุ่น
| Testing Materials | Standard | Anvil Diameter | Load | Measuring Force |
|---|---|---|---|---|
| Polyethylene Films | JIS Z 1702 | ∅5±0.01mm | 125g | 1226±147mN |
| Paper & Paperboard | JIS P 8118 | ∅16.0±0.5mm | 2052g | 100±10kPa |
| Rubber / (35IRHD or higher) | JIS K 6250 | ∅10mm | 176g | 22±5kPa |
| Textile | JIS L 1096 | ∅11.28±0.5mm | 240g | 23.5kPa |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Model | DT | C |
|---|---|---|
| Specimen Feeder | No | Yes / Feed volume: 1 to 9999mm / Feed rate: 10 to 20mm/sec. / Maximum opening: 10mm |
| Measuring Range | 0.001 to 8.0mm | |
| Accuracy | 0.003mm or less | |
| Anvil Elevation Rate | 0 to 20mm/sec. (variable) | |
| Power Supply | Single-phase, AC100V, 50/60Hz, 0.2kVA (or specify) | |
| Dimensions | W360 × D320 × H420mm | |
| Weight (approx.) | 31kg | 36kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

