

- ISO 1432
Gehman Stiffness Tester | 223
Toyo Seiki · Heat Resistance / Low Temperature / Heat Aging
The Gehman Stiffness Tester evaluates the torsional stiffness of rubber at low temperature according to ISO 1432. The testing operation is automatic and specimens are twisted by means of torsion wires having nominal torsional constants at programmed test temperature. The angle of twist produced at this time is detected and is sent to the PC.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| ISO 1432 | Rubber, vulcanized or thermoplastic — Determination of low-temperature stiffening (Gehman test) |
|---|---|
| Model | GS-2 |
| Test Stations | 4 |
| Specimen Sizes | Length: 40mm / Width: 3mm / Thickness: 2mm |
| Clamps Span | 25±3mm |
| Temperature Range (°C) | -70 to +23 |
| Heat-transfer Medium | Ethanol |
| Cooling System | Refrigerator |
| Temperature Control Accuracy | ±1°C |
| Angle of twist | 180° |
| Torsion Angle Resolution | 0.1° |
| Power Supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.1kVA / Refrigerator: Single-phase, AC100V, 50/60Hz, 0.3kVA / (or specify) |
| Dimensions | W300 × D500 × H930mm |
| Weight (approx.) | Main unit: 68kg / Refrigerator: 73kg |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| ISO 1432 | Rubber, vulcanized or thermoplastic — Determination of low-temperature stiffening (Gehman test) |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Model | GS-2 |
| Test Stations | 4 |
| Specimen Sizes | Length: 40mm / Width: 3mm / Thickness: 2mm |
| Clamps Span | 25±3mm |
| Temperature Range (°C) | -70 to +23 |
| Heat-transfer Medium | Ethanol |
| Cooling System | Refrigerator |
| Temperature Control Accuracy | ±1°C |
| Angle of twist | 180° |
| Torsion Angle Resolution | 0.1° |
| Power Supply | Main unit: Single-phase, AC100V, 50/60Hz, 1.1kVA / Refrigerator: Single-phase, AC100V, 50/60Hz, 0.3kVA / (or specify) |
| Dimensions | W300 × D500 × H930mm |
| Weight (approx.) | Main unit: 68kg / Refrigerator: 73kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

