

- ISO 527-2
- JIS K7161-2
- ISO 178
- JIS K7171
- ASTM D638
- ASTM D790
- ISO 527-3
- JIS K7127
- ISO 8295
- JIS K7125
- ISO 6383-1
- JIS K7128-1
Universal/Tensile Testing Machine | Strograph™-VG (20kN) | 260-VG/VGS
Toyo Seiki · Fatigue / Bend / Creep
VG line is a universal testing machine with a maximum force capacity of 20kN which is suitable for testing tensile, compression, bending, peeling, friction etc. of various kinds of materials such as plastics, film, elastomers, textiles etc. A wide range of options such as specimen grips, extensometers etc.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| ISO 527-2 (JIS K 7161-2) | Plastics — Determination of tensile properties / Part 2: Test conditions for moulding and extrusion plastics |
|---|---|
| ISO 178 (JIS K 7171) | Plastics — Determination of flexural properties |
| ASTM D 638 | Standard Test Method for Tensile Properties of Plastics |
| ASTM D790 | Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials |
| ISO 527-3 (JIS K 7127) | Plastics — Determination of tensile properties — Part 3: Test conditions for films and sheets |
| ISO 8295 (JIS K 7125) | Plastics−Film and sheeting− Determination of the coefficients of friction |
| ISO 6383-1 (JIS K 7128-1) | Plastics−Film and sheeting−Determination of tear resistance −Part 1:Trouser tear method |
| JIS Z 1702 | Polyethylene films for packaging |
| ISO 37 (JIS K 6251) | Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties |
| ISO 34-1 (JIS K 6252-1) | Rubber, vulcanized or thermoplastic-Determination of tear strength- Part 1: Trouser, angle and crescent test pieces |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| ISO 527-2 (JIS K 7161-2) | Plastics — Determination of tensile properties / Part 2: Test conditions for moulding and extrusion plastics |
| ISO 178 (JIS K 7171) | Plastics — Determination of flexural properties |
| ASTM D 638 | Standard Test Method for Tensile Properties of Plastics |
| ASTM D790 | Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| ISO 527-3 (JIS K 7127) | Plastics — Determination of tensile properties — Part 3: Test conditions for films and sheets |
| ISO 8295 (JIS K 7125) | Plastics−Film and sheeting− Determination of the coefficients of friction |
| ISO 6383-1 (JIS K 7128-1) | Plastics−Film and sheeting−Determination of tear resistance −Part 1:Trouser tear method |
| JIS Z 1702 | Polyethylene films for packaging |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| ISO 37 (JIS K 6251) | Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties |
| ISO 34-1 (JIS K 6252-1) | Rubber, vulcanized or thermoplastic-Determination of tear strength- Part 1: Trouser, angle and crescent test pieces |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| VG | VGS | |
|---|---|---|
| Load capacity | 20kN max. | 5kN max. |
| Crosshead travel / (when no grips are fitted) | 1100mm | 830mm |
| Test speed | 0.0005 – 1000mm/min. (VG20F: 500mm/min. max.) | 0.0005 – 1000mm/min. |
| Electrical | Single-phase, AC100V, 50/60Hz, 0.8kVA / (or specify) | Single-phase, AC100V, 50/60Hz, 0.7kVA / (or specify) |
| Dimensions | W730 × D470 × H1630mm | W630 × D470 × H1330mm |
| Net weight (approx.) | 130kg | 105kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

