

- ISO 8295
- JIS K7125
- JIS P8147
Coefficient of Friction (COF) Tester (Heated horizontal platen) | 557-HM-3H
Toyo Seiki · Abrasion / Coefficient of Friction (COF)
The HM-3-H Friction Tester is designed to measure coefficient of friction of plastic films and papers on heated platen at temperature up to 200°C. OPTIONS
ข้อมูลจำเพาะ
| ISO 8295 | Plastics — Film and sheeting — Determination of the coefficients of friction |
|---|---|
| JIS K 7125 | Plastics−Film and sheeting− Determination of the coefficients of friction |
| JIS P 8147 | Paper and board- Determination of the static and kinetic coefficients of friction |
| Model | HM-3H |
| Temperature range | RT(+20°C) to 200°C |
| Dimensions of table | W330 × D225 t=5 |
| Table travel distance | 1 to 200mm |
| Table speed range | 5 to 1500mm/min. |
| Load cell | ● 10N / ● 20N / ● 50N / (to be selected) |
| Sled | ● 200g, 63×63mm / ● 1000g, 60×100mm / (to be selected) |
| Power supply | Single-phase, AC100V, 50/60Hz, 1kVA |
| Dimensions | W845 × D465 × H415*mm / (*H710mm, with optional safety cover) |
| Weight (approx.) | 50kg |
| SP-M20 | Test speed, 5 to 2000mm/min. |
| D3 | Testing software |
| PS-BS1 | Mini printer |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| ISO 8295 | Plastics — Film and sheeting — Determination of the coefficients of friction |
| JIS K 7125 | Plastics−Film and sheeting− Determination of the coefficients of friction |
| JIS P 8147 | Paper and board- Determination of the static and kinetic coefficients of friction |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Model | HM-3H |
| Temperature range | RT(+20°C) to 200°C |
| Dimensions of table | W330 × D225 t=5 |
| Table travel distance | 1 to 200mm |
| Table speed range | 5 to 1500mm/min. |
| Load cell | ● 10N / ● 20N / ● 50N / (to be selected) |
| Sled | ● 200g, 63×63mm / ● 1000g, 60×100mm / (to be selected) |
| Power supply | Single-phase, AC100V, 50/60Hz, 1kVA |
| Dimensions | W845 × D465 × H415*mm / (*H710mm, with optional safety cover) |
| Weight (approx.) | 50kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| SP-M20 | Test speed, 5 to 2000mm/min. |
| D3 | Testing software |
| PS-BS1 | Mini printer |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

