

Film Stretching Tester | 586
Toyo Seiki · Mixing & Kneading / Extrudability / Stretching
To evaluates suitable processing conditions and product value of biaxially stretching films in laboratory. – The center stretching type is employed as the stretching method. In collaboration with the servo motor used as the driving system, it realizes uniform film through precision stretching.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Dimensions of sample | 90 × 90mm (72 × 72mm, between grips) |
|---|---|
| Number of grips | 36 |
| Grip driving method | N2 gas |
| Shapes of piston and grip | Knurled |
| Max. grip pressure | 3MPa |
| Max. stretching ratio | 10 × 10 |
| Stretching ratio setting | By touch-screen |
| Stretching speed | 0.003 to 26m/min. |
| Precision of stretching speed / (at constant speed) | Set speed ±2% or less |
| Stretching mechanism | Pantograph mechanism (Center stretching) |
| Stretching mode | Simultaneous biaxial stretching / Sequential biaxial stretching / Constant-width uniaxial stretching / Manual stretching / Manual uniaxial stretching / Stress relaxation after stretching / Programmed multistage stretching |
| Driving system | AC servo motor |
| Temperature range | 70°C to 230°C |
| Temperature distribution | ±1.3°C or less at 130°C or below / ±1% or less at 130°C or above |
| Temperature indication | 12-point temperature controller |
| Temperature log | 6-point recorder |
| Temperature control | 12-segment SCR PID control |
| Load cell for load detecting unit / (Option) | Max. 200N |
| Sample mounting method | Mounted to the suction plate through a vacuum ejector |
| Safety devices | Thermostatic chamber anti-drop mechanism / Overheat prevention mechanism / Motor overload prevention mechanism / Excessive stretching prevention mechanism / Driving emergency stop mechanism / Earth leakage prevention mechanism / Burn prevention cover |
| Power requirement | Three-phase, AC200V, 50/60Hz, 35kVA |
| Other utilities requirements | Compressed air source: 0.7MPa / N2 Gas: 5 to 15MPa (Gas cylinder should be prepared by user) |
| Dimensions (Approx.) | W2000 × D2200 × H2200mm (Main unit) / W570 × D630 × H1800mm (Operation panel) / W570 × D630 × H1800mm (Temperature control panel) / W600 × D650 × H1300mm (Optional Personal computer type load detecting unit) |
| Weight (Approx.) | 1300kg (Main unit) / 200kg (Operation panel) / 200kg (Temperature control panel) / 40kg (Optional Personal computer type load detecting unit) |

