

Blow Point Tester | 642
Toyo Seiki · Curing Properties / Mooney Viscosity
When a rubber-laden composite material is vulcanized under pressure, bubbles are generated within the material due to insufficient vulcanization in the final phase of the process. The blow point stands for the minimum vulcanization level required for eliminating the existence of these bubbles. To make a product with no bubbles in a shorter time of vulcanization, it is very important to measure the blow point.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Model | BP-2 |
|---|---|
| Mold | • 10mm: t=6 to 10mm (tapered), L140×W55mm / • 20mm: t=6 to 20mm (tapered), L140×W55mm / • 30mm: t=6 to 30mm (tapered), L140×W55mm / (To be selected) |
| Pressurization method | Pneumatic cylinder |
| Temperature range | RT(+30°C) to 200°C |
| Heating method | Electric heating |
| Temperature sensor for control | Pt100Ω ohm, sheath outer diameter 1.6mm |
| Thermocouple for measurement | T thermocouple, sheath outer diameter 1.2mm, 4 places |
| PC and testing software | Provided as standard |
| Electrical | Three-phase, AC200-230V, 50/60Hz, 15A |
| Compressed air | 0.6-0.7MPa |
| Dimensions | W570 × D800 × H785mm |
| Weight (approx.) | 270kg |
| Pneumatic specimen cutter | BP-CUT |
| Hand-lever specimen cutter | CUT |
| Thermocouple | P/N: 8120009 |
| PTFE bushing | P/N: 1100204 |
ตารางเปรียบเทียบรุ่น
| Item | Value |
|---|---|
| Model | BP-2 |
| Mold | • 10mm: t=6 to 10mm (tapered), L140×W55mm / • 20mm: t=6 to 20mm (tapered), L140×W55mm / • 30mm: t=6 to 30mm (tapered), L140×W55mm / (To be selected) |
| Pressurization method | Pneumatic cylinder |
| Temperature range | RT(+30°C) to 200°C |
| Heating method | Electric heating |
| Temperature sensor for control | Pt100Ω ohm, sheath outer diameter 1.6mm |
| Thermocouple for measurement | T thermocouple, sheath outer diameter 1.2mm, 4 places |
| PC and testing software | Provided as standard |
| Electrical | Three-phase, AC200-230V, 50/60Hz, 15A |
| Compressed air | 0.6-0.7MPa |
| Dimensions | W570 × D800 × H785mm |
| Weight (approx.) | 270kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Pneumatic specimen cutter | BP-CUT |
| Hand-lever specimen cutter | CUT |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Item | Value |
|---|---|
| Thermocouple | P/N: 8120009 |
| PTFE bushing | P/N: 1100204 |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

