

Measuring Mixers for Labo Plastomill | 655
Toyo Seiki · Mixing & Kneading / Extrudability / Stretching
Mixer heating block, that is the sample kneading part of Labo Plastomill, contains 2 kneading blades rotating in same direction or two kneading blades rotating in different directions and resin temperature sensors. Mixing and kneading of sample filled in the mixer proceeds as it receives heat and shear from the blade and its state of melting, dispersion, distribution, steadiness, deterioration, curing reaction, cross-linking, heat generation, etc.
ข้อมูลจำเพาะ
| Model | P600F |
|---|---|
| Chamber capacity (approx.) | 600cm3 |
| Main application | Evaluation tests of plasticizer absorption of PVC powder / Dry blending of various types of powders |
| Heating system | Electric |
| Max. temperature | 150°C |
| Max. torque | 30Nm |
ตารางเปรียบเทียบรุ่น
| Model | R60 | R100 | R200 | R500 |
|---|---|---|---|---|
| Chamber capacity (approx.) | 60cm3 | 100cm3 | 200cm3 | 500cm3 |
| Blade revolution ratio | 2:3 | |||
| Max. temperature | 250°C (Option: 400°C) | |||
| Max. torque | 200Nm | 300Nm | 750Nm | 1000Nm |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Model | KF6 / KF6V | KF15V | KF70V2 |
|---|---|---|---|
| Chamber capacity (approx.) | 6cm3 | 15cm3 | 70cm3 |
| Blade revolution ratio | 1:1 | ||
| Max. temperature | 350°C | ||
| Max. torque | 40Nm | 100Nm | 300Nm |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Model | B75 | B250 / B250H | B600 / B600H |
|---|---|---|---|
| Chamber capacity (approx.) | 75cm3 | 250cm3 | 600cm3 |
| Blade revolution ratio | 7:8 | 8:9 | 7:8 |
| Heating system | Electric | ||
| Max. temperature | 250°C | 250°C (B250H: 400°C) | 250°C (B600H: 400°C) |
| Max. torque | 300Nm | 750Nm | 1000Nm |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Mobile bench for mixer | KMIX2 | ||
|---|---|---|---|
| KMIX1 | |||
| Mobile bench for planetary mixer | KPMIX2 | ||
| KPMIX1 | |||
| Mobile bench for oil heating type BB mixer | KBR |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

