

- ASTM D3493
- ASTM D6086
- ASTM D7854
CVST Compressed Volume Structure Tester
HITEC · Compressed Volume Structure Tester
Void-volume tester for carbon black, derived from ASTM D6086 and compliant with ASTM D7854. Two force sensors measure applied and transmitted pressure through controlled compression and decompression, and the software also derives residual void volume, material friction and electrical conductivity.
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| Power supply | 100-240 VAC, 50/60 Hz |
|---|---|
| Compressed air | 6 bar |
| Dimensions (W x D x H) | 610 x 480 x 1310 mm (including rolls) |
| Weight | 150 kg |
| Operator interface (not included) | Standard PC |
| Interface | Serial port RS232 |
| Certifications | CE marking; SGS-USTC (certification in progress) |
| Safety / certification | CE marking; SGS-USTC certified |
ตารางเปรียบเทียบรุ่น
| Feature | CVST® BASIC | CVST® PLUS | CVST® R&D |
|---|---|---|---|
| Pressure limit | 50 MPa | 50 MPa | 165/600 MPa (1”/½”) |
| Supported sample cylinder | ½” | ½” - 1” | ½” - 1” |
| Precision paired - maintenance free cylinder/piston assembly | yes | yes | yes |
| Measurement of applied and transmitted pressure | yes | yes | yes |
| Geometric mean pressure calculated in real time | yes | yes | yes |
| Measuring accuracy | 0.04% FR | 0.04% FR | 0.04% FR |
| Optical linear gauge specifics (travel drive / measuring resolution) | 170 mm / 0.5 µm | 170 mm / 0.5 µm | 170 mm / 0.5 µm |
| Calibration mode (zero-thickness and equipment deflection) | yes | yes | yes |
| VV measure (pressure geometric mean mode) | yes | yes | yes |
| Normalization curve (ASTM D7854) | yes | yes | yes |
| Quality editor | yes | yes | |
| Evaluation graphical VV compression curves directly on software and print; Export XLSX/CSV - Multiple XLSX - Print chart | yes | yes | |
| Output table XLSX/CSV | Basic | Plus | Full |
| Configurable report generation | yes | yes | |
| Evaluation graphical VV compression curves vs El. conductivity | yes | ||
| Evaluation graphical VV decompression curves | yes | ||
| Scenario editor | Predefined | Predefined | yes |
| Printed report | Basic | Plus | Full |
| Operator interface (not included) | Standard PC | Standard PC | Standard PC |
| Interface | Serial port RS232 | Serial port RS232 | Serial port RS232 |
| Software (menu guided application) | Basic | Plus | Full |
| Data retrieve | yes | yes | yes |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

