

- JIS K6250
- JIS K6783
- JIS Z1702
- JIS Z1709
- JIS L1086
- JIS L1096
- ISO 4591
- JIS K6328-1999
Thickness Gauge / Digital Thickness Meter | 132
Toyo Seiki · Thickness / Hardness / Density
Thickness measuring method for tested piece for physical test such as rubber, heat plasticity elastomer, plastic films, cloth, textile, leathers are ruled in detail by JIS or ISO. Specifications 【For rubber】 【For films and textile】 Option
เอกสารดาวน์โหลด
ข้อมูลจำเพาะ
| JIS K 6250 | Rubber-General procedures for preparing and conditioning test pieces forphysical test methods |
|---|---|
| JIS K 6783 | Ethylene/vinyl acetate copolymer films for agriculture |
| JIS Z 1702 | Polyethylene films for packaging |
| JIS Z1709 | Heat shrinkable plastic films for packaging |
| JIS L 1086 | Testing methods for fusible interlining fabrics and laminated fabrics |
| JIS L 1096 | Testing methods for woven and knitted fabrics |
| ISO 4591 | Plastics — Film and sheeting — Determination of average thickness of a sample, and average thickness and yield of a roll, by gravimetric techniques (gravimetric thickness) |
ตารางเปรียบเทียบรุ่น
| Model | A | A-2 |
|---|---|---|
| Related standards | JIS K 6250 | JIS K 6328-1999 (discontinued) |
| Measured item | Rubber / for method A | Rubber coated fabrics |
| Resolution | 0.01mm | |
| Load | • 0.196N (less than IRHD35) / • 0.431N (IRHD35 and over) | 0.785N |
| Contact point | ∅5mm | ∅10mm |
| Power source | SR44 Silver oxide button battery | |
| Dimensions | W100 × D150 × H237mm | |
| Weight (approx.) | 4kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์
| Model | B-1 | B-2 |
|---|---|---|
| Related standards | • JIS K 6783 / • JIS Z 1702 / • JIS Z 1709 | • JIS L 1086 / • JIS L 1096 |
| Measured item | • Ethylene / Vinyl acetate copolymer films for agriculture / • Polyethylene films for packaging / • Heat shrinkable plastic films for packaging | • Fusible interlining fabrics (ordinary textile) / • Woven fabrics (ordinary textile) |
| Resolution | 0.001mm | 0.01mm |
| Load | 1.22N | 2.35N |
| Contact point | ∅5mm | ∅11.3mm |
| Power source | SR44 Silver oxide button battery | |
| Dimensions | W100 × D150 × H237mm | |
| Weight (approx.) | 4kg |
เลื่อนตารางไปทางข้างเพื่อดูทุกคอลัมน์

